Rankings - USTFCCCA
Last Updated - November 13, 2017
RANK | SCHOOL | POINTS | PREVIOUS |
---|---|---|---|
1 | Northern Arizona (9) | 357 | 1 |
2 | BYU (2) | 348 | 2 |
3 | Syracuse (1) | 334 | 3 |
4 | Portland | 318 | 6 |
5 | Colorado | 308 | 5 |
6 | Stanford | 301 | 4 |
7 | Furman | 288 | 7 |
8 | Colorado State | 267 | 8 |
9 | Virginia Tech | 237 | 9 |
10 | Michigan | 230 | 10 |
11 | Michigan State | 214 | 15 |
12 | Washington | 210 | 20 |
13 | Iowa State | 203 | 14 |
14 | Oregon | 198 | 13 |
15 | Arkansas | 187 | 17 |
16 | UCLA | 186 | 10 |
17 | Air Force | 168 | 16 |
18 | Oklahoma State | 166 | 19 |
19 | Southern Utah | 163 | 12 |
20 | Iona | 141 | 22 |
21 | Texas | 128 | 17 |
22 | Middle Tennessee | 126 | 21 |
23 | Boise State | 87 | 26 |
24 | Alabama | 76 | 28 |
25 | Ole Miss | 63 | 29 |
26 | Utah State | 61 | 23 |
27 | Washington State | 52 | 27 |
T-28 | NC State | 49 | 23 |
T-28 | Princeton | 49 | NR |
T-28 | Virginia | 49 | NR |
Also receiving votes: Wisconsin 14, Navy 2
Dropped out: No. 25 Wisconsin, No. 30 Illinois